Hexagonal Wire Netting

Hexagonal wire netting

Hexagonal wire netting is also called chicken wire, rabbit wire netting, or poultry netting, it is hexagonal opening woven wire netting, which is made of pre-galvanized wire or PVC coated wire, or done galvanization/PVC coating after weaving.

Hexagonal wire netting has a firm structure and flat surface. It offers good ventilation for fencing uses. It is extensively used as light fencing for poultry, farms and pet enclosures, tree guards and garden fencing, also used in industry and agriculture, construction as reinforcement and fencing.

 

Gabion Box

The gabion box is also called gabion mattress, gabion basket, or stone cage gabion wall, which are rectangular cages made of hexagonal double-twist wire mesh filled with appropriately size rock or quarry stone. Qinghe classify the gabion box here because it looks similar with hexagonal wire netting, and using very similar weaving ways. The possible coatings are heavily galvanized; For high corrosion resistance, PVC coated wire is available. The PVC coating is 0.5mm thick at least, and this additional coating gives full protection from corrosion in marine or heavily polluted environments.

Gabions are used in many situations including the stabilization of earth movement and erosion, river control, reservoirs, canal refurbishment, landscaping and retaining walls.

 

Hole Measurement and Twisted Ways:

The following picture show how to measure the hole.
the following two picture show the Straight Twisted Ways and the Double Twisted Ways.

 

Hexagonal Wire Netting Hole Measuring

Hexagonal Wire Netting Straight Twisted

Hexagonal Wire Netting Double Twisted

Galvanized Hexagonal Wire Netting Types according to different Procedures:

Hot Dip Galvanized after Weaving: Weave with high quality low carbon steel wire first, then do Hot Dip Gal., zinc coating from 30g/sqm to 250g/sqm. The netting is white shiny, smooth and with high anti-corrosion ability.

Hot Dip Galvanized before Weaving: Weave with hot dip gal wire, basically the zinc coating is 50g-60g. The netting is white shiny, smooth and with high anti-corrosion ability.

Electro Galvanized before Weaving: Weave with electro gal wire, also available with electro plating wire.

Electro Galvanized after Weaving: Use high quality low carbon steel wires to weave first, then do electro Gal.

Comparison for the above four different procedures

Procedures

 Price

Quality

Zinc Layer

Anti-corrosion Time

Hot Dip Gal. After Weaving

Higher

Best

220-380g

Longer

Hot Dip Gal. Before Weaving

Normal

Better

40-180g

Long

Electro Gal. After Weaving

Low

Normal

Low

Easy rust

Electro Gal. Before Weaving

Lower

Lower

Lower

Easy rust

PVC Coated Hexagonal Wire Netting Materials

PVC coated after weaving: Plain steel wire or gal. wire is woven into chicken wire then doing PVC coated. Popular colors are green, black, yellow, and brown. PVC layer is from 0.2mm to 0.5mm. This layer of PVC will greatly increase the service life of hexagonal wire mesh, anti-ultraviolet radiation, anti-aging weathering effect, and through the different color choices, make the hexagonal wire mesh integrate into the surrounding environments well.

PVC coated before weaving: Weaving with PVC coated wire, wire diameter usually is 0.8mm-2.6mm. Such chicken wire has high strength, and is not easy to deform. It has the advantages of being anti-aging, anti-corrosion, and having long service life, etc. Popular colors are green, black, and brown. Other colors can also be made. It’s able to bear great tensile strength and easy for construction and transportation.

Stainless Steel Hexagonal Wire Netting Materials

AISI 304 Stainless Steel Wire
AISI 304L Stainless Steel Wire
AISI 316 Stainless Steel Wire
AISI 316L Stainless Steel Wire

Hexagonal Wire Netting Specification

Mesh Size

Wire Diameter

3/8 IN

9.5MM

SWG27-24

0.42-0.56MM

1/2 IN

12.7MM

SWG27-23

0.42-0.61MM

5/8 IN

15.9MM

SWG26-22

0.46-0.71MM

3/4 IN

19.0MM

SWG25-20

0.51-0.91MM

1 IN

25.4MM

SWG25-19

0.51-1.02MM

1-1/4 IN

31.2MM

SWG23-19

0.61-1.02MM

1-1/2 IN

38.1MM

SWG23-19

0.61-1.02MM

2 IN

50.8MM

SWG23-19

0.61-1.02MM

2-1/2 IN

63.5MM

SWG21-19

0.81-1.02MM

3 IN

76.2MM

SWG20-18

0.91-1.22MM

4 IN

101.6MM

SWG19-17

1.02-1.42MM

 

Hexagonal Wire Netting Weaving by Gal.Wire

Hexagonal Wire Netting Weaving by PVC Coated Wire

Hexagonal Wire Netting PVC Coating after Weaving 

Hexagonal Wire Netting pvc Coating after Gal. 

Hexagonal Wire Netting thick PVC coating

Hexagonal Wire Netting Loading 

Gabion Mesh Box Weaving on machine

Gabion Mesh Box Weaving on machine

Gabion Mesh Box before Loading

Carbon Steel-Stardard(Un-Flattened) Specification
DescriptionThicknessSWDLWDStrand WidthWeight
 INCHMMINCHMMINCHMMINCHMMKG/SQMLBS/SQF
S2.5 L4.5 W0.50.01970.50.09842.50.17724.50.01970.51.570.32
S3.0 L6.0 W0.50.01970.50.118130.236260.01970.51.310.27
S3.0 L6.0 W1.00.01970.50.118130.236260.039412.620.54
S3.2 L8.0 W0.60.01970.50.1263.20.31580.02360.61.470.3
S5.0 L10.0 W0.70.01970.50.196950.3937100.02760.71.10.23
S6.0L12.5 W0.80.01970.50.236260.492112.50.03150.81.050.21
S7.0L14.0 W0.90.01970.50.275670.5512140.03540.91.010.21
S8.0 L16.0 W1.00.01970.50.31580.6299160.039410.980.2
S9.0 L20.0 W1.10.01970.50.354390.7874200.04331.10.960.2
S10.0 L25.0 W0.50.01970.50.3937100.9843250.01970.50.390.08
S10.0 L25.0 W1.10.01970.50.3937100.9843250.04411.10.880.18
S12.0 L30.0 W1.40.01970.50.4724121.1811300.05311.40.880.18
S1.4 L2.7 W0.60.02360.60.05511.40.10632.70.02360.64.040.83
S1.9 L2.7 W0.60.02360.60.07481.90.10632.70.02360.62.970.61
S2.0 L3.0 W0.60.02360.60.078720.118130.02360.62.830.58
S2.5 L3.8 W0.70.02360.60.09842.50.14963.80.02760.72.640.54
S3.0 L3.8 W0.70.02360.60.118130.14963.80.02760.72.20.45
S4.2 L6.5 W0.80.02360.60.16544.20.2526.40.03150.81.790.37
S5.3 L12.7 W0.90.02360.60.20875.30.512.70.03540.91.60.33
S6.0 L10.2 W0.90.02360.60.236260.401610.20.03540.91.410.29
S7.0 L15.2 W1.10.02360.60.275670.598415.20.04331.11.480.3
S7.0 L20.3 W1.10.02360.60.275670.799220.30.04331.11.480.3
S10.0 L25.0 W1.00.02360.60.3937100.9843250.039410.940.19
S5.3 L12.7 W1.20.03150.80.20875.30.512.70.04721.22.840.58
S6.0L10.2 W1.00.03150.80.236260.401610.20.039412.090.43
S7.0 L15.2 W1.20.03150.80.275670.598415.20.04721.22.150.44
S8.9 L20.3 W1.30.03150.80.358.90.799220.30.051.31.790.37
S12.0 L30.0 W1.40.03150.80.480312.21.1811300.05311.41.390.28
S12.7 L30.5 W1.80.03150.80.512.71.200830.50.0721.81.810.37
S14.7 L38.1 W1.80.03150.80.578714.71.538.10.0721.81.560.32
S15.0 L40.0 W1.70.03150.80.5906151.5748400.06611.71.410.29
S33.8L76.2 W2.40.03150.81.330733.8376.20.09492.40.90.18
S7.9 L25.4 W1.80.03540.90.3117.9125.40.0721.83.270.67
S12.7 L30.8 W1.80.03540.90.512.71.212630.80.0721.82.040.42
S5.0 L10.0 W1.00.039410.196950.3937100.039413.140.64
S8.0 L20.0 W2.00.039410.31580.7874200.078723.930.8
S10.0 L25.0 W1.10.039410.3937100.9843250.04411.11.760.36
S10.0 L30.0 W3.00.039410.3937101.1811300.118134.710.96
S12.0 L30.0 W1.40.039410.4724121.1811300.05311.41.770.36
S15.0 L40.0 W1.70.039410.5906151.5748400.06611.71.760.36
S7.9 L25.4 W1.80.04721.20.3117.9125.40.0721.84.360.89
S12.0 L30.0 W1.40.04721.20.4724121.1811300.05311.42.120.43
S12.7 L30.5 W2.20.04721.20.512.71.200830.50.0852.23.20.66
S14.7 L38.1 W2.20.04721.20.578714.71.538.10.0852.22.770.57
S15.0 L40.0 W1.70.04721.20.5906151.5748400.06611.72.110.43
S18.0 L50.0 W2.00.04721.20.7087181.9685500.079922.120.44
S20.8 L50.8 W2.30.04721.20.818920.8250.80.09022.32.070.42
S33.8 L76.2 W1.70.04721.21.330733.8376.20.06811.70.960.2
S12.7 L30.5 W2.30.05911.50.512.71.200830.50.09212.34.340.89
S18.0 L50.0 W2.00.05911.50.7087181.9685500.079922.660.54
S22.0 L60.0 W2.50.05911.50.8661222.3622600.09722.52.640.54
S23.0 L60.0 W2.60.05911.50.9055232.3622600.10242.62.660.55
S23.4 L50.8 W2.60.05911.50.921323.4250.80.10122.62.590.53
S25.4 L60.7 W2.20.05911.5125.42.389860.70.0872.22.050.42
S33.8 L76.2 W2.70.05911.51.330733.8376.20.10792.71.910.39
S1.00 L30.0 W2.50.0631.60.3937101.1811300.09842.56.281.29
S10.0 L30.0 W3.00.0631.60.3937101.1811300.118137.541.54
S12.0 L30.5 W1.50.0631.60.4724121.200830.50.05911.53.140.64
S15.0 L40.0 W3.00.0631.60.5906151.5748400.118135.021.03
S22.0 L50.8 W2.00.0631.60.866122250.80.078722.280.47
S25.0 L50.0 W3.00.0631.60.9843251.9685500.118133.010.62
S25.0 L61.0 W2.50.0631.60.9843252.4016610.09842.52.510.51
S18.0 L50.0 W2.10.078720.7087181.9685500.08272.13.660.75
S22.0 L60.0 W2.60.078720.8661222.3622600.10242.63.710.76
S25.0 L50.0 W3.00.078720.9843251.9685500.118133.770.77
S29.0 L80.0 W3.30.078721.1417293.1496800.12833.33.530.72
S36.0 L100.0 W4.10.078721.4173363.9371000.15944.13.530.72
S44.0 L120.0 W5.00.078721.7323444.72441200.194953.530.72
S12.0 L30.5 W3.00.09062.30.4724121.200830.50.118139.031.85
S22.0L50.8 W2.50.09062.30.866122250.80.09842.54.10.84
S23.4 L50.8 W3.70.09062.30.921323.4250.80.14413.75.651.16
S25.0 L61.0 W3.00.09062.30.9843252.4016610.118134.330.89
S33.8 L76.2 W2.70.09062.31.338634376.20.10632.72.870.59
S33.8 L76.2 W3.50.09062.31.338634376.20.13823.53.730.76
S47.0 L101.6 W4.20.09062.31.8504474101.60.16424.23.20.66
S50.0 L152.4 W3.50.09062.31.9685506152.40.13783.52.530.52
S15.0 L40.0 W3.00.09842.50.5906151.5748400.118137.851.61
S25.0 L50.0 W4.50.09842.50.9843251.9685500.17724.57.071.45
S50.0 L80.0 W4.50.09842.51.9685503.1496800.17724.53.530.72
S20.0 L60.0 W3.00.118130.7874202.3622600.118137.071.45
S25.0 L50.0 W3.00.118130.9843251.9685500.118135.651.16
S25.0 L50.0 W4.50.118130.9843251.9685500.17724.58.481.74
S36.0 L100.0 W4.10.118131.4173363.9371000.15944.15.31.09